<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn more about loans</title>
	<atom:link href="http://loansmentor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loansmentor.com</link>
	<description>Discover loans and credit secrets</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>About Payday Lenders</title>
		<link>/about-payday-lenders/</link>
		<comments>/about-payday-lenders/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit advice]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">/?p=57</guid>
		<description><![CDATA[About Payday Lenders Online ayday loans from an actual payday lender are becoming more common for among Americans. Usually middle to lower class income people with bad credit or no credit are the ones that get a payday loan. Since middle class and lower class are a huge portion of Americans, and also considering the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About Payday Lenders</strong></p>
<p>Online ayday loans from an <a href="http://www.pay1day.com">actual payday lender</a> are becoming more common for among Americans. Usually middle to lower class income people with bad credit or no credit are the ones that get a payday loan.</p>
<p>Since middle class and lower class are a huge portion of Americans, and also considering the current economy and lack of credit, payday lending has become a growing and a very profitable industry. As the result there are many payday lenders popping up across the nation offering payday loans. And since the industry has grown so suddenly, it is under-regulated, as many lenders get away charging over 10,000% APR on their short term Fees!</p>
<p>The politicians are catching up to the predatory payday lending practices and the lenders, by introducing regulations and caps on payday loans. Some States like New York have completely banned payday loans while some States like California have put a restrict cap on amount of payday loan and the interest rate.</p>
<p>However not all payday lenders are bad because not all payday loans are created equal. Some payday lenders are honest about their fees and charge reasonable fees and interested rates.</p>
<p>These trusted lenders offer you a  trusted payday loan trust with relatively low fees in compare to the other lenders. They will also help you out if you have hard time paying your payment on time. They can help you with flexible payment plans and reasonable late fees and some lenders even give you benefit of the doubt don&#8217;t even charge you a late fee.</p>
<p>So if you are looking for a payday loan, take your time and looking for one. Also there are a plenty of sources online that are <a href="http://www.aboutpaydayloans.com">about payday loans</a>. Make sure you read these sites and educate yourself about a good payday lender so your borrowing experience is a smooth one.</p>
]]></content:encoded>
			<wfw:commentRss>/about-payday-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans aren&#8217;t more demanding at all</title>
		<link>/payday-loans-arent-more-demanding-at-all/</link>
		<comments>/payday-loans-arent-more-demanding-at-all/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=51</guid>
		<description><![CDATA[It’s not news that technology and information are increasing at an exponential rate. Many businesses are hard pressed to keep up with the breakneck pace of change. At the same time, people’s expectations of products, services, and even relationships are changing. Consumers are more demanding and sophisticated than ever. They want it all. And if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-52" title="151" src="http://loansmentor.com/wp-content/uploads/2010/02/151-300x199.jpg" alt="151" hspace="5" vspace="5" width="300" height="199" />It’s not news that technology and information are increasing at an exponential rate. Many businesses are hard pressed to keep up with the breakneck pace of change. At the same time, people’s expectations of products, services, and even relationships are changing. Consumers are more demanding and sophisticated than ever. They want it all. And if they can’t get satisfaction from one source, they’ll go elsewhere. Businesses and the people running them are struggling to figure out how to meet rising expectations at a time when demands seem to outpace the ability to change.</p>
<p style="text-align: justify;">Whether in our personal life or in business, most of us eventually turn to partnership to help us achieve our goals.Aren’t two heads better than one? There’s a word that describes the potentially dynamic force created in a partnership: synergy. The best definition of synergy I’ve heard is in the form of a mathematical equation: 1 + 1 &gt; 2. This is the essence of synergy. It is two (or more) people or organizations working together to do more than one of them can do alone—even after summing up their individual achievements. In nature the concept of synergy is embodied in procreation. One person alone cannot create another human being. Two different people together, however, can create something each could never do separately. The result, a new life, is certainly more than the sum of the parts. Moreover, it is created without taking away from the continued success of each contributor.</p>
]]></content:encoded>
			<wfw:commentRss>/payday-loans-arent-more-demanding-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The confusing aftermath of a bad credit</title>
		<link>/the-confusing-aftermath-of-a-bad-credit/</link>
		<comments>/the-confusing-aftermath-of-a-bad-credit/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=48</guid>
		<description><![CDATA[In industries the world over, partnerships falter and crumble. Organizations large and small strive to work together and create something more than they can create alone—only to have the relationships disintegrate. Remember Quaker Oats and Snapple? Novell and WordPerfect? AT&#38;T and NCR? The confusing aftermath of shattered partnerships usually leaves organizations and employees in turmoil [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-49" title="179" src="http://loansmentor.com/wp-content/uploads/2010/02/179-300x269.jpg" alt="179" width="300" height="269" />In industries the world over, partnerships falter and crumble. Organizations large and small strive to work together and create something more than they can create alone—only to have the relationships disintegrate. Remember Quaker Oats and Snapple? Novell and WordPerfect? AT&amp;T and NCR? The confusing aftermath of shattered partnerships usually leaves organizations and employees in turmoil trying to figure out what’s next for them. In the process, everyone involved wastes valuable time and resources, not to mention the goodwill of customers, stockholders, suppliers, and employees.</p>
<p style="text-align: justify;">There are two dynamics I look at when I conduct an analysis of broken partnerships: opportunities for synergy and the styles of conflict resolution. First, I want to know about the synergistic possibilities that suggested the partnership in the first place. Partners come together for a reason. Generally, it’s the hope of achieving just the right combination of product mix, technology, information, or market access that will differentiate them in the marketplace. They want the gold ring. I try to understand the motivation behind the partnership. What was the vision? Why did these partners come together?</p>
]]></content:encoded>
			<wfw:commentRss>/the-confusing-aftermath-of-a-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ability to provide credit feedback</title>
		<link>/the-ability-to-provide-credit-feedback/</link>
		<comments>/the-ability-to-provide-credit-feedback/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=45</guid>
		<description><![CDATA[The ability to provide feedback within the context of partnership is an important aspect of your Partnering Intelligence. If you can’t provide feedback, resentment begins to fester. As in conflict, a partner’s resentment develops into passive-aggressive behavior that can quickly turn destructive. The best model I’ve seen for giving feedback has five basic steps: 1. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-46" title="129" src="http://loansmentor.com/wp-content/uploads/2010/02/129-300x137.jpg" alt="129" hspace="5" vspace="5" width="300" height="137" />The ability to provide feedback within the context of partnership is an important aspect of your Partnering Intelligence. If you can’t provide feedback, resentment begins to fester. As in conflict, a partner’s resentment develops into passive-aggressive behavior that can quickly turn destructive.</p>
<p style="text-align: justify;">The best model I’ve seen for giving feedback has five basic steps:</p>
<p style="text-align: justify;">1. You note a person’s behavior.</p>
<p style="text-align: justify;">2. The behavior creates an impression on you—maybe good, maybe bad, but powerful enough for you to take notice.</p>
<p style="text-align: justify;">3. Time passes. You evaluate what you want to do about the impact of the behavior. If it’s urgent, you may react immediately: “That was a great comment you made.” Or, “Please stop interrupting me.” Depending on the situation, you may want to give the feedback in a private setting. In general, though, I recommend giving it as soon as possible after the behavior.</p>
<p style="text-align: justify;">4. Give your feedback to the other person. Describe the behavior and tell the person the impact it had.</p>
<p style="text-align: justify;">5. Decide what to do with the person’s reaction. Remember, the feedback is yours. It’s your impression that you’re giving to the receiver. It’s up to the receiver to decide what he or she wants to do with the information.</p>
]]></content:encoded>
			<wfw:commentRss>/the-ability-to-provide-credit-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s better to provide too much credit information</title>
		<link>/its-better-to-provide-too-much-credit-information/</link>
		<comments>/its-better-to-provide-too-much-credit-information/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit advice]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=42</guid>
		<description><![CDATA[As the Facade and Blind Spot grow smaller through self-disclosure and providing feedback, the Arena expands.With mutual disclosure, the Unknown area shrinks as well. The goal of positive communication is to expand the Arena by learning more about yourself from others’perspectives and sharing more information that may be unknown to others. In this way,more information [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-43" title="1" src="http://loansmentor.com/wp-content/uploads/2010/02/39-300x299.jpg" alt="1" hspace="5" vspace="5" width="300" height="299" />As the Facade and Blind Spot grow smaller through self-disclosure and providing feedback, the Arena expands.With mutual disclosure, the Unknown area shrinks as well. The goal of positive communication is to expand the Arena by learning more about yourself from others’perspectives and sharing more information that may be unknown to others. In this way,more information is passed back and forth between you—creating new opportunities for synergy and creativity. The second tool is the Self-Disclosure Checklist (Exercise 1). We typically don’t give much thought to how well we self-disclose information to others. The Self-Disclosure Checklist provides you with an opportunity to reflect on how well you do this vital activity. The more honestly you can answer the questions, the more insights you will have into your ability to self-disclose information about yourself.</p>
<p style="text-align: justify;">If you answer yes to three or more of the questions in the checklist, you may want to think about how freely you disclose information about yourself. While it isn’t appropriate to share everything about your life, self-disclosure is essential in a partnership. The greater the self-disclosure, the more information flows and the more trust is established. It’s better to provide too much information about yourself than not enough.</p>
]]></content:encoded>
			<wfw:commentRss>/its-better-to-provide-too-much-credit-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread that solely mirrors credit risk</title>
		<link>/spread-that-solely-mirrors-credit-risk/</link>
		<comments>/spread-that-solely-mirrors-credit-risk/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Bearish   Patterns]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[investment opportunities]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=39</guid>
		<description><![CDATA[Based on historical data on defaults we can derive the fraction of the spread over riskless bonds for different rating classes and maturities, that is solely due to the probability of default and loss given default. The expected loss rate is derived from these two factors. Market participants who have a buy-and-hold perspective must decide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-40" title="111" src="http://loansmentor.com/wp-content/uploads/2009/11/111.jpg" alt="111" hspace="5" vspace="5" width="300" height="298" />Based on historical data on defaults we can derive the fraction of the spread over riskless bonds for different rating classes and maturities, that is solely due to the probability of default and loss given default. The expected loss rate is derived from these two factors. Market participants who have a buy-and-hold perspective must decide on whether the current spread of a corporate bond sufficiently compensates for default and migration risk.</p>
<p style="text-align: justify;">This is rather the perspective of a private than an institutional investor, because the latter in general has a short- to medium-term investment horizon and rarely holds a bond to maturity. In general, the institutional investor tries to achieve an excess return against a benchmark with a trading oriented management approach.</p>
<p style="text-align: justify;">However, for the calculation of the required spread from a buy-and-hold perspective reliable default probabilities and recovery rates have to be used. If the issuer has an agency rating, Moody’s historical database is a good starting point. This database compiles expected default probabilities on a historical basis which is updated annually and also average recovery rates depending on the seniority of a bond. Those values allow to calculate a “fair” spread that solely mirrors credit risk.</p>
]]></content:encoded>
			<wfw:commentRss>/spread-that-solely-mirrors-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread differentials between issuers with similar credit quality</title>
		<link>/spread-differentials-between-issuers-with-similar-credit-quality/</link>
		<comments>/spread-differentials-between-issuers-with-similar-credit-quality/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=36</guid>
		<description><![CDATA[One typical reason for spread differentials between bonds of the same rating are liquidity considerations, particularly with respect to stress situations. Generally, bonds with a large issue size, issued recently and actively traded by several market makers tend to be the most liquid. Sometimes old bonds with a small issue size, too, trade at rather [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-37" title="1" src="http://loansmentor.com/wp-content/uploads/2009/11/172-300x199.jpg" alt="1" hspace="5" vspace="5" width="300" height="199" />One typical reason for spread differentials between bonds of the same rating are liquidity considerations, particularly with respect to stress situations. Generally, bonds with a large issue size, issued recently and actively traded by several market makers tend to be the most liquid. Sometimes old bonds with a small issue size, too, trade at rather tight levels. This is often the case for typical “CDO (Collateralized debt obligations) names”, that is bonds that are often included when CDOs are set up. Another reason for wide spread differentials between issuers with similar credit quality is that many market participants are concerned with potential mark-to-market losses. Therefore, rather illiquid and more volatile bonds require a higher spread, even if spread volatility is rather due to market technicals than uncertainty regarding company fundamentals. Consequently, it is natural that credit spreads differ even for bonds and issuers with the same rating.</p>
<p style="text-align: justify;">But more importantly, only a fraction of the actual credit spread is explained by credit risk, which in turn is reflected by the rating.</p>
]]></content:encoded>
			<wfw:commentRss>/spread-differentials-between-issuers-with-similar-credit-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible dangers and risk associated with loans</title>
		<link>/possible-dangers-and-risk-associated-with-loans/</link>
		<comments>/possible-dangers-and-risk-associated-with-loans/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial advice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=33</guid>
		<description><![CDATA[One example from the automotive sector is the large spread differential between Ford and Renault bonds with similar coupon and maturity. Although the rating agencies assign approximately the same credit risk to both issuers, investors view the risk that is related to owning Ford bonds as significantly higher. Our study clearly outlines that Ford bonds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-34" title="74" src="http://loansmentor.com/wp-content/uploads/2009/11/74-300x216.jpg" alt="74" hspace="5" vspace="5" width="300" height="216" />One example from the automotive sector is the large spread differential between Ford and Renault bonds with similar coupon and maturity. Although the rating agencies assign approximately the same credit risk to both issuers, investors view the risk that is related to owning Ford bonds as significantly higher. Our study clearly outlines that Ford bonds have been much more volatile than Renault bonds between September 2003 and February 2004. When S&amp;P put Ford on credit watch negative on October 21, 2003, spreads widened massively. Even if only very few investors feared a multiple notch downgrade of Ford from the then BBB rating, a 1 notch downgrade to BBB coupled with a negative outlook would have caused concerns about a later downgrade of Ford into high-yield. There were fears<br />
that the high-yield market would not be able to absorb the large volume of outstanding Ford bonds, and from a fundamental perspective that the company’s financing costs would rise, thus limiting the company’s financial flexibility massively. This example highlights that market technicals at least temporarily can be the dominant driver of credit spreads.</p>
]]></content:encoded>
			<wfw:commentRss>/possible-dangers-and-risk-associated-with-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wide dispersion of credit spreads</title>
		<link>/the-wide-dispersion-of-credit-spreads/</link>
		<comments>/the-wide-dispersion-of-credit-spreads/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit advice]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Estate   Planning]]></category>
		<category><![CDATA[investment opportunities]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=30</guid>
		<description><![CDATA[Ratings are designed to reflect credit risk over time. Two bonds from different issuers that share the major characteristics, for example with respect to the degree of structural and legal subordination, coupon and embedded optionality, and additionally have the same rating, should trade approximately at the same level. Bond spreads of course also depend on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-31" title="3" src="http://loansmentor.com/wp-content/uploads/2009/11/3-225x300.jpg" alt="3" hspace="5" vspace="5" width="225" height="300" />Ratings are designed to reflect credit risk over time. Two bonds from different issuers that share the major characteristics, for example with respect to the degree of structural and legal subordination, coupon and embedded optionality, and additionally have the same rating, should trade approximately at the same level. Bond spreads of course also depend on maturity, yielding a term structure of credit spreads. The average spread of an issuer within a particular rating class furthermore depends on the liquidity of the individual bonds and its sector classification.</p>
<p style="text-align: justify;">Despite the wide dispersion of credit spreads within the rating buckets the general link between credit spreads and ratings is clear, with average spread increasing as credit quality decreases. However, as our study illustrates there are large overlaps between individual rating distributions. Myriad examples can be found to show that market participants often perceive the risk of one company in comparison to another to be completely different, even if both have the same rating. It should be noted that our sturdy includes bonds with rather different maturities and coupons.<br />
Altman (1989) and Taylor and Perraudin (2001) have shown the presence of highly persistent inconsistencies between credit ratings and bond spreads, even after adjusting for liquidity and potential tax effects.</p>
]]></content:encoded>
			<wfw:commentRss>/the-wide-dispersion-of-credit-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The credit lesson for competitors</title>
		<link>/the-credit-lesson-for-competitors/</link>
		<comments>/the-credit-lesson-for-competitors/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit advice]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://loansmentor.com/?p=22</guid>
		<description><![CDATA[Coca-Cola introduced new Coke after taste tests proved it more popular than Pepsi and the original Coke. However, the launch of new Coke contained an untested assumption: that flavour mattered more than image. The information gathered built upon this flawed notion, confirming the decision that classic Coke needed to be replaced. This view was contrary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-24" title="76" src="http://loansmentor.com/wp-content/uploads/2009/10/76-300x200.jpg" alt="76" width="300" height="200" hspace="10" vspace="5" />Coca-Cola introduced new Coke after taste tests proved it more popular than Pepsi and the original Coke. However, the launch of new Coke contained an untested assumption: that flavour mattered more than image. The information gathered built upon this flawed notion, confirming the decision that classic Coke needed to be replaced. This view was contrary to what customers – past, present and future – actually wanted. Interestingly, this goodwill was so powerful that the cause of the company’s failure was also the source of its salvation, as consumers forgave Coca- Cola and realised that they appreciated classic Coke, or else tried it for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>/the-credit-lesson-for-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
